CV | SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More | Tier | HPA measure of the relative health of your character, represen... More | AVThe numeric value representing how much damage armor absorbs... More | Dmg | STR | CON | INT | ACU | DEX | SOC | Spd | Sample Animals |
0 | 1 | Fine | 4 | 0 | 1d3-2 | 1 | 3 | 2 | 8 | 15 | 3 | 10 ft. | Tiny Crab, Mouse |
0 | 2 | Tiny | 8 | 0 | 1d3-1 | 3 | 6 | 2 | 8 | 14 | 3 | 20 ft. | Bat, Rat |
1 | 4 | Small | 10 | 1 | 1d4+0 | 6 | 6 | 2 | 8 | 13 | 4 | 25 ft. | Dog, Cat, Toad |
2 | 6 | Small | 12 | 2 | 1d4+1 | 8 | 6 | 2 | 9 | 13 | 4 | 30 ft. | Fox, Owl, Raven |
3 | 9 | Medium | 18 | 3 | 1d6 +1d4 | 10 | 9 | 2 | 9 | 12 | 4 | 30 ft. | Dog, Baboon, Deer |
4 | 13 | Medium | 24 | 4 | 1d6 +1d6 | 13 | 11 | 2 | 9 | 11 | 5 | 35 ft. | Wolf, Panther, Vorg |
5 | 16 | Medium | 28 | 5 | 1d6 +2d4 | 16 | 12 | 2 | 10 | 11 | 5 | 40 ft. | Lion, Crocodile, Elk |
6 | 20 | Large | 33 | 6 | 1d8 +2d6 | 18 | 13 | 2 | 10 | 11 | 5 | 40 ft. | Bear, Sarap, Python |
7 | 23 | Large | 38 | 7 | 1d8 +2d6 | 20 | 15 | 2 | 10 | 11 | 5 | 35 ft. | Grizzly, Kapros, Giant Elk |
8 | 27 | Large | 43 | 8 | 1d8 +3d6 | 23 | 16 | 2 | 10 | 11 | 5 | 35 ft. | Elephant, Kyzk, Great White Shark |
9 | 30 | Large | 48 | 9 | 1d8 +3d6 | 25 | 18 | 2 | 10 | 11 | 5 | 30 ft. | Mammoth, Orillot, Giant Stingray |
10 | 35 | Huge | 55 | 10 | 2d6 +4d6 | 28 | 20 | 2 | 10 | 11 | 5 | 25 ft. | Blue Whale, Giant Squid |
Dire animals are larger more fierce versions of the base animals. They are one size tier larger, as well as +2 AVThe numeric value representing how much damage armor absorbs... More.