| Characteristics | CV | 3 | |||
| Stat | Score | % | Speed | 35’ | |
| STR | 15 | 75 | HPA measure of the relative health of your character, represen... More | 32 | |
| CON | 18 | 90 | Dmg Mod | 1d4 | |
| SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More | 14 | 70 | AVThe numeric value representing how much damage armor absorbs... More | 2 | |
| INT | 9 | 45 | Class | Being | |
| ACU | 13 | 65 | Type | – | |
| DEX | 15 | 75 | Horror An optional system where your character’s mental health ... More | – | |
| SOC | 8 | 40 | Treasure | 40 gp | |
- Attack: Great Axe 75% 2d8+dm
- Skills: Athletics 38%, Brawl 28%, Dodge 68%, Grapple 38%, Hide 43%, Listen 65%, Shield 53%, Spot 62%, Stealth 38%, Throw 43%
- TalentsExtraordinary abilities that define your character. More/Special: Rage, Fast Movement
- Equipment: Basic Clothing, Hide Armor, Great Axe, Iron Spike, Grappling Hook, Rope 50′, Torch
Rage: Once per encounter as a Free Action, a Berserker rages and gains +2 Damage to melee attacks and ignores 1 damage. This lasts 1 minute, as long as attacking a hostile target or moving to attack. Mage characters cannot cast spells or maintain spell concentration during this period.