| Characteristics | CV | 1/2 | |||
| Stat | Score | % | Speed | 25’ | |
| STR | 7 | 35 | HPA measure of the relative health of your character, represen... More | 9 | |
| CON | 6 | 30 | Dmg Mod | 0 | |
| SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More | 13 | 65 | AVThe numeric value representing how much damage armor absorbs... More | 0 | |
| INT | 10 | 60 | Class | Being | |
| ACU | 8 | 40 | Type | – | |
| DEX | 10 | 60 | Horror An optional system where your character’s mental health ... More | – | |
| SOC | 10 | 60 | Treasure | 1 gp | |
- Attack: Club 60% 1d6+dm
- Skills: Dodge 45%, Grapple 25%, Hide 25%, Listen 25%, Spot 25%, Stealth 25%
- SpecialA special success if the roll is equal to or less than 1/5 t... More: Minion
Equipment: Common clothing, 3 sp