NPC:
| Characteristics | CV | 2 | |||
| Stat | Score | % | Speed | 25’ | |
| STR | 12 | 60 | HPA measure of the relative health of your character, represen... More | 23 | |
| CON | 10 | 50 | Dmg Mod | 0 | |
| SIZSize defines height, weight, and bulk. There is no SIZ-assoc... More | 13 | 65 | AVThe numeric value representing how much damage armor absorbs... More | 1 (leather) | |
| INT | 10 | 50 | Class | Being | |
| ACU | 10 | 50 | Type | – | |
| DEX | 10 | 50 | Horror An optional system where your character’s mental health ... More | – | |
| SOC | 9 | 45 | Treasure | Equipment | |
- Attack: Mace 65% 1d6+2
- Skills: Dodge 50%, Grapple 55%, Hide 50%, Listen 55%, Spot 55%, Stealth 50%
- SpecialA special success if the roll is equal to or less than 1/5 t... More: –
- Weaknesses: –
- Habitat: Any
- Encounter: –
