ShipsShips provide two things, travel through Voidspace and air. ... More provide two things, travel through Voidspace and air. The ship provides both of these via magic. Runes carved along the bulk and sails of the ship hold in air, as well as create an artificial gravity (out to 18,000 ft. around any runed ship or object. The air bubble around the ship extends from the center of the runed vessel. Its diameter is equal to double the longest side of the object.
The shipsShips provide two things, travel through Voidspace and air. ... More detailed here are in the VerrenVerren - One of the most common races among the stars. They ... More style, resembling the water vessels of their culture. ShipsShips provide two things, travel through Voidspace and air. ... More of other racesNo one species can claim the Verse as its own. Ancient civil... More are varied and unique, but often fall along similar size and stats.

| Name | Keel | Bow | Decks | Tonnage* | HP* | Min Crew | Mx Crew | MCManeuverability Class - the base agility of a ship. More | BMB | CargoGuide for Cargo Being merchants can be a dicey business, but... More Tons | Ram | Retail Worth* |
| Small Craft | ||||||||||||
| Star Chopper | 10 | 3 | 1 | .5 | 25 | 1 | 1 | A | 5 | – | No | 1500*** |
| SkiffSkiff - A single man craft with cargo room for individual eq... More | 20 | 5 | 1 | 1 | 50 | 1 | 1 | A | 4 | – | No | 2100*** |
| VerrenVerren - One of the most common races among the stars. They ... More ShipsShips provide two things, travel through Voidspace and air. ... More | ||||||||||||
| CogCog - A smaller ship with two decks. A cog has cramped livin... More | 60 | 15 | 2.5 | 6 | 300 | 1 | 6 | C | 0 | 3 | No | 4500 |
| FreedomFreedom - This small vessel is the workhorse of the Verse. I... More | 85 | 20 | 2.5 | 10 | 500 | 3 | 10 | B | 2 | 6 | Yes | 10000 |
| CaravelCaravel - This ship is a newer class ship, based on the Free... More | 100 | 20 | 3.5 | 18 | 900 | 5 | 20 | C | 0 | 12 | Yes | 18000 |
| JunkJunk - This vessel is the favorite of merchants and pirates.... More | 120 | 30 | 3.5 | 25 | 1250 | 10 | 25 | C | 0 | 18 | Yes | 25000 |
| GalleonGalleon - This large ship has 3 1/2 decks giving way for ple... More | 130 | 30 | 3.5 | 40 | 2000 | 20 | 40 | D | -2 | 25 | Yes | 50000 |
| BrigBrig - This long ship only has three decks, but it still has... More | 200 | 25 | 3.5 | 60 | 3000 | 24 | 60 | E | -4 | 30 | Yes | 60000 |
| Man-O-WarMan-o-War - The man-o-war is the most powerful style of mili... More | 190 | 35 | 4.5 | 75 | 3750 | 12 | 60 | C | 0 | 45 | Yes | 120000 |
| GoblinGoblins are a vicious small race who delight in violence. Th... More ShipsShips provide two things, travel through Voidspace and air. ... More | ||||||||||||
| GoblinGoblins are a vicious small race who delight in violence. Th... More Scuttler | 55 | 15 | 2 | 5 | 200 | 1 | 5 | C | 3 | 2 | Yes | 3600 |
| GoblinGoblins are a vicious small race who delight in violence. Th... More Cutter | 95 | 15 | 3 | 16 | 640 | 6 | 20 | B | 2 | 8 | Yes | 14200 |
| GoblinGoblins are a vicious small race who delight in violence. Th... More Scrapper | 115 | 25 | 3 | 22 | 880 | 8 | 24 | C | 0 | 14 | Yes | 21,000 |
| GoblinGoblins are a vicious small race who delight in violence. Th... More Breaker | 135 | 30 | 3 | 34 | 1360 | 15 | 36 | D | -2 | 18 | Yes | 42,000 |
| GoblinGoblins are a vicious small race who delight in violence. Th... More Scrap Hulk | 180 | 35 | 4 | 52 | 2080 | 24 | 60 | E | -4 | 26 | Yes | 78,000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More ShipsShips provide two things, travel through Voidspace and air. ... More | ||||||||||||
| Hull Type | Keel | Bow | Decks | Tonnage | HP | Crew Min | Crew Max | MCManeuverability Class - the base agility of a ship. More | BHB | CargoGuide for Cargo Being merchants can be a dicey business, but... More Tons | Ram | Base Cost |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Fighter | 20 | 5 | 1 | 1 | 40 | 1 | 1 | A | 4 | 0 | No | 2500 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Scout | 60 | 15 | 2.5 | 6 | 240 | 1 | 6 | A | 4 | 2 | No | 7000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Slaver | 85 | 20 | 2.5 | 10 | 400 | 3 | 10 | A | 4 | 5 | Yes | 12000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Traveler | 100 | 20 | 3.5 | 18 | 720 | 5 | 20 | B | 2 | 10 | Yes | 22000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Haven | 120 | 30 | 3.5 | 25 | 1000 | 10 | 25 | B | 2 | 18 | Yes | 32000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Assault | 130 | 30 | 3.5 | 40 | 1600 | 20 | 40 | C | 0 | 25 | Yes | 70000 |
| IllarthIllarth are tall, parasitic creatures. They travel the stars... More Mothership | 340 | 160 | 8 | 180 | 7200 | 40 | 200 | D | -4 | 100 | Yes | 350000 |
*StarBorn tonnage, while based on the ancient seafaring terminology, is a unique measurement of a vessel’s size and displacement.
**Does NOT include the price of a helm
***Includes plasma helm.
SkiffSkiff - A single man craft with cargo room for individual eq... More – A single-person craft with cargoGuide for Cargo Being merchants can be a dicey business, but... More room for individual equipment and one occupant. It has no room for siege weapons, but can have a mounted plasma crossbow.
CogCog - A smaller ship with two decks. A cog has cramped livin... More – A smaller ship with two decks. A cogCog - A smaller ship with two decks. A cog has cramped livin... More has cramped living and cargoGuide for Cargo Being merchants can be a dicey business, but... More space, but is very affordable. It can also be piloted by a single person.
FreedomFreedom - This small vessel is the workhorse of the Verse. I... More – This small vessel is the workhorse of the Verse. It is small, maneuverable, and can hold a decent crew and cargoGuide for Cargo Being merchants can be a dicey business, but... More even though it only has 2 decks.Its cost / value ratio is the best of any ship.
CaravelCaravel - This ship is a newer class ship, based on the Free... More – This ship is a newer class ship, based on the FreedomFreedom - This small vessel is the workhorse of the Verse. I... More class. It was made larger, giving it more cargoGuide for Cargo Being merchants can be a dicey business, but... More and living space, but losing maneuverability. It has double the cargoGuide for Cargo Being merchants can be a dicey business, but... More of a FreedomFreedom - This small vessel is the workhorse of the Verse. I... More class ship, but requires only half the crew of a JunkJunk - This vessel is the favorite of merchants and pirates.... More class ship.
JunkJunk - This vessel is the favorite of merchants and pirates.... More – This vessel is the favorite of merchants and pirates. While not very maneuverable, it can hold a lot of cargoGuide for Cargo Being merchants can be a dicey business, but... More and has room for its crew to be comfortable on its 3 levels.
GalleonGalleon - This large ship has 3 1/2 decks giving way for ple... More – This large ship has 3 1/2 decks giving way for plenty of cargoGuide for Cargo Being merchants can be a dicey business, but... More and crew space. The wide stern and forecastles give raised platforms for weapon mounts. The galleonGalleon - This large ship has 3 1/2 decks giving way for ple... More is the perfect ship for the upper class merchant.
BrigBrig - This long ship only has three decks, but it still has... More – This long ship only has three decks, but it still has plenty of space for cargoGuide for Cargo Being merchants can be a dicey business, but... More and crew. The brigBrig - This long ship only has three decks, but it still has... More is a common flagship for military fleets.
Man-o-WarMan-o-War - The man-o-war is the most powerful style of mili... More – The man-o-warMan-o-War - The man-o-war is the most powerful style of mili... More is the most powerful style of military ship in the Verse. It boasts 5 decks and space for many cannons or ballistas, while still having room for crew and cargoGuide for Cargo Being merchants can be a dicey business, but... More. To go broadside against a man-o-warMan-o-War - The man-o-war is the most powerful style of mili... More often means death.
Goblin Ships
GoblinGoblins are a vicious small race who delight in violence. Th... More shipsShips provide two things, travel through Voidspace and air. ... More are a patchwork of wood, iron, and canvas. They have no bonuses other than being cheap to build and fix. They have lower HP (x40 multiplier instead of standard x50).
Illarth Ships
These shipsShips provide two things, travel through Voidspace and air. ... More are made of a hard resin proprietary to IllarthIllarth are tall, parasitic creatures. They travel the stars... More shipyards. This means the shipsShips provide two things, travel through Voidspace and air. ... More are more agile and resistant to fire (Fire Resistance 3), but have lower HP (x40 multiplier instead of the standard x50). IllarthIllarth are tall, parasitic creatures. They travel the stars... More shipsShips provide two things, travel through Voidspace and air. ... More are powered by IllarthIllarth are tall, parasitic creatures. They travel the stars... More helms, which are not usable by other speciesNo one species can claim the Verse as its own. Ancient civil... More.
Upgrades
| Ship Upgrades Ship Upgrades Upgrade Cost to upgrade Bonus Other Arm... More | |||
| Upgrade | Cost to upgrade | Bonus | Other |
| Armor Plating | 1/2 of base ship | +2 AV | -2 MB, 1 cargoGuide for Cargo Being merchants can be a dicey business, but... More ton weight |
| Escape Pod | + Cost of base ship | ||
| Side Sails | 1/4 of base ship | +2 MB | |
| Tail Fin Sail | 1/4 of base ship | +1 MB | |
| Elven Sails | 1/2 of base ship | Regrow any damage in 1d4 days | |
| Elven Side Sails | 1/2 of base ship | +2 MB | Regrow any damage in 1d4 days |
| Elven Tail Fin Sail | 1/2 of base ship | +1 MB | Regrow any damage in 1d4 days |
| Reinforced Keel | 1/2 of base ship | Hull Point Bonus = to Hull Tonnage | -25% CargoGuide for Cargo Being merchants can be a dicey business, but... More Tonnage |
| Landing Gear | 1/4 of base ship | Ability to land on dry land | |
| Blunt Ram | 3000 gp | 2d6 Hull damage | |
| Piercing Ram | 5000 gp | 2d8 Hull damage | Chance of ship lock |
| Ship Material Upgrades | |||
| Light Wood | Standard ship build | AV 4 | |
| Heavy Wood | 1,000 gp x Tonnage | AV 5 | |
| Ironwood | 1,500 gp x Tonnage | AV 8 | |
| Elfwood | 2,500 gp x Tonnage | AV 10, +1 MB | |
| Tritium | 10,000 gp x Tonnage | AV 14 | Can not make planetfall |
Escape Pod
A ship can be equipped with an escape pod, though it is quite expensive. An escape pod is normally the size of the helmroom. When the escape pod is activated, it is detached from the normal ship (often using placed plasma charges). The plasma blast shoots the escape pod forward 1000’ and does 1d3 Hull damage to the ship it was attached to, and 2d6 damage to any within 20 feet of the pod.
An escape pod has the same stats as a skiffSkiff - A single man craft with cargo room for individual eq... More, though it has the ability to fold space.
Ship repair
Ship repair cost is equal to percentage damage times base ship cost. Upgrades, if destroyed, cost the full cost to replace.